Card Payments
Conto supports connecting existing payment cards to the policy engine, giving you spend limits, merchant controls, time windows, and MCC-based restrictions for agent card usage.Stripe Issuing and Lithic card provisioning (issuing new cards directly through Conto) is coming soon. Currently, you can connect any existing card manually and enforce policies through the SDK approve/confirm flow.
Connecting a Card
Register an existing card by providing its last 4 digits, brand, and spend limits:Assigning Cards to Agents
After connecting a card, assign it to an agent with per-agent limits:Card State Management
Pause, resume, or cancel cards from the dashboard or API:Linking Policies to Cards
Beyond the per-agent field-based limits, you can link named policies to cards. This uses the samePolicy / PolicyRule framework as wallets and agents.
| Rule Type | Description |
|---|---|
CARD_ALLOWED_MCCS | Whitelist merchant category codes |
CARD_BLOCKED_MCCS | Blocklist merchant category codes |
CARD_ALLOWED_MERCHANTS | Whitelist merchant names/IDs |
CARD_BLOCKED_MERCHANTS | Blocklist merchant names/IDs |
CARD_MAX_AMOUNT | Per-card transaction amount ceiling |
Policy Enforcement
Card payments are evaluated through two layers:Layer 1: Agent-Card Limits
Field-based limits set when assigning a card to an agent:- Per-transaction, daily, weekly, monthly spend limits
- Time windows (allowed days and hours)
- MCC category allow/block lists
- Merchant allow/block lists
Layer 2: Policy Rule Engine
Database-defined policies linked to the card or agent:- All standard rule types (velocity, geographic, approval thresholds)
- Card-specific MCC and merchant rules
- Priority-ordered evaluation with AND logic
SDK Approve/Confirm Flow
Agents use the approve/confirm pattern before charging a connected card:Receive Approval
Conto evaluates both policy layers and returns an approval token (valid 5 minutes).
Webhook Authorizations (Coming Soon)
When Stripe Issuing or Lithic integration is available, real-time authorization webhooks will provide automatic policy enforcement without the SDK approve/confirm flow. The card provider sends an authorization request to Conto, which evaluates policies and responds with approve or decline within 2 seconds.| Provider | Webhook Endpoint | Secret Env Var |
|---|---|---|
| Stripe Issuing | /api/webhooks/cards/stripe | STRIPE_ISSUING_WEBHOOK_SECRET |
| Lithic | /api/webhooks/cards/lithic | LITHIC_WEBHOOK_SECRET |
| Privacy.com | /api/webhooks/cards/privacy | PRIVACY_WEBHOOK_SECRET |
API Reference
| Endpoint | Method | Description |
|---|---|---|
/api/cards | GET | List all cards |
/api/cards | POST | Connect a card (manual) |
/api/cards/{id} | GET | Card details |
/api/cards/{id} | PATCH | Update card limits/settings |
/api/cards/{id}/state | PATCH | Change card state |
/api/cards/{id}/policies | GET | List linked policies |
/api/cards/{id}/policies | POST | Link a policy |
/api/cards/{id}/policies/{policyId} | DELETE | Unlink a policy |
/api/agents/{id}/cards | GET | List agent’s cards |
/api/agents/{id}/cards | POST | Assign card to agent |
/api/sdk/cards/approve | POST | SDK: request card approval |
/api/sdk/cards/{id}/confirm | POST | SDK: confirm card payment |
Roadmap
| Feature | Status |
|---|---|
| Manual card connection + policy enforcement | Available |
| SDK approve/confirm flow | Available |
| Card policy linking (CardPolicy) | Available |
| Stripe Issuing card provisioning | Coming soon |
| Lithic card provisioning | Coming soon |
| Provider card import | Coming soon |
| Real-time webhook authorizations | Coming soon |
Card Alert Types
Card transactions are monitored for anomalies after each confirmed payment. These alerts are created automatically:| Alert Type | Severity | Trigger |
|---|---|---|
CARD_SPEND_VELOCITY | MEDIUM/HIGH | Current hour spend exceeds 3x the 30-day hourly average |
CARD_LARGE_TX | MEDIUM/HIGH | Single transaction exceeds 3x the 30-day per-transaction average. HIGH if ratio exceeds 10x |
CARD_NEW_MERCHANT | LOW | First transaction with a given merchant |
CARD_RAPID_SWITCHING | MEDIUM/HIGH | More than 5 distinct merchants within 60 minutes. HIGH if more than 10 |
CARD_DAILY_BURN | MEDIUM/HIGH | Daily spend exceeds 80% of daily limit. HIGH if exceeds 95% |
Card alerts require sufficient transaction history for statistical detection.
CARD_SPEND_VELOCITY needs at least 5 days of history and 10 prior transactions. CARD_LARGE_TX needs at least 10 prior transactions.Next Steps
Card Management Guide
Dashboard walkthrough for managing cards
Advanced Policies
Card-specific policy rule types
Standard Payments
Stablecoin payment flow
Spend Limits
Configure spending controls