All MCP server API requests have a 30-second timeout and all user-supplied parameters are
sanitized before URL interpolation to prevent path injection.
Payments (6)
| Tool | Description |
|---|
pay | Request and execute a payment in one step |
request_payment | Request payment authorization (check policies first) |
execute_payment | Execute a previously approved payment |
check_payment_status | Check status of a payment request |
approve_external_payment | Request approval for an external (agent-held) wallet payment |
confirm_external_payment | Confirm an externally-executed payment with tx hash |
pay
Request and execute a payment in one step. Combines request_payment + execute_payment. Fails if the payment is denied or requires manual approval.
Parameters:
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Amount in USDC |
recipientAddress | string | Yes | Recipient wallet address |
recipientName | string | No | Human-readable recipient name |
purpose | string | No | Why this payment is needed |
category | string | No | Spend category for analytics |
sessionId | string | No | Session/correlation ID |
request_payment
Request authorization for a payment. Evaluates spending policies and returns whether the payment is approved, denied, or requires manual approval.
Parameters: Same as pay.
Returns: requestId, status (APPROVED / DENIED / REQUIRES_APPROVAL), wallet, reasons, and violations.
execute_payment
Execute a previously approved payment request.
| Parameter | Type | Required | Description |
|---|
requestId | string | Yes | The requestId from request_payment |
approve_external_payment
Request approval for a payment from an external (agent-held) wallet.
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Amount in USDC |
recipientAddress | string | Yes | Recipient wallet address |
senderAddress | string | Yes | Sender wallet address (agent-held) |
recipientName | string | No | Recipient name |
purpose | string | No | Payment purpose |
category | string | No | Spend category |
chainId | number | Yes | Chain ID (e.g. 8453 for Base, 42431 for Tempo Testnet) |
confirm_external_payment
Confirm an externally-executed payment was completed onchain.
| Parameter | Type | Required | Description |
|---|
requestId | string | Yes | Payment request ID from approval |
txHash | string | Yes | Onchain transaction hash |
approvalToken | string | Yes | Approval token from approve_external_payment |
Wallets & Limits (3)
| Tool | Description |
|---|
get_wallets | List all wallets linked to this agent |
get_wallet | Get details of a specific wallet |
get_spending_limits | Get current spending limits and remaining balances |
get_wallet
| Parameter | Type | Required | Description |
|---|
walletId | string | Yes | Wallet ID |
Budget Requests (2)
| Tool | Description |
|---|
request_budget | Request a spending budget for human approval |
get_budget_request | Check budget request status and remaining balance |
request_budget
Request a spending budget for payments. Submits a request for human approval. Only one active budget request per agent at a time. Applies to all payment types (standard, x402, MPP).
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Requested budget in USDC |
purpose | string | Yes | What this budget is for (shown to reviewer) |
category | string | No | Spend category (e.g., API_PROVIDER, INFRASTRUCTURE) |
metadata | object | No | Additional context |
get_budget_request
Check status and remaining balance of your budget requests. Use to poll for approval after submitting a request, and to monitor remaining budget during spending.
| Parameter | Type | Required | Description |
|---|
budgetRequestId | string | No | Specific budget request ID |
status | string | No | Filter: PENDING, APPROVED, REJECTED, EXPIRED, EXHAUSTED |
Transactions (3)
| Tool | Description |
|---|
list_transactions | List transactions with optional filters |
get_transaction | Get details of a specific transaction |
retry_transaction | Retry a failed transaction |
list_transactions
| Parameter | Type | Required | Description |
|---|
status | string | No | Filter: PENDING, CONFIRMED, FAILED |
from | string | No | Start date (ISO string) |
to | string | No | End date (ISO string) |
limit | number | No | Results per page (max 100) |
offset | number | No | Pagination offset |
x402 Protocol (4)
| Tool | Description |
|---|
x402_get_budget | Check remaining x402 budget and burn rate |
x402_pre_authorize | Pre-authorize an x402 API payment against policies |
x402_record | Record a completed x402 payment (single or batch) |
x402_list_services | List x402 services with spend and pricing stats |
x402_pre_authorize
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Payment amount |
recipientAddress | string | Yes | Facilitator/recipient address |
resourceUrl | string | Yes | URL of the API endpoint |
facilitator | string | No | x402 facilitator address |
walletId | string | No | Preferred wallet ID |
sessionId | string | No | Session ID for grouping calls |
category | string | No | Spend category |
x402_record
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Payment amount |
recipientAddress | string | Yes | Recipient address |
resourceUrl | string | Yes | API endpoint URL |
txHash | string | No | Onchain transaction hash |
batchItems | array | No | Array of micropayments for batch recording |
x402_list_services
| Parameter | Type | Required | Description |
|---|
period | string | No | Time period: ‘24h’, ‘7d’, ‘30d’, ‘90d’ (default: ‘7d’) |
limit | number | No | Max results (default: 50) |
MPP Protocol (4)
| Tool | Description |
|---|
mpp_get_budget | Check remaining MPP budget and burn rate |
mpp_pre_authorize | Pre-authorize an MPP payment against policies |
mpp_record | Record a completed MPP payment (single or batch) |
mpp_list_services | List MPP services with spend and pricing stats |
mpp_pre_authorize
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Payment amount |
recipientAddress | string | Yes | Recipient address |
resourceUrl | string | Yes | API endpoint URL |
intent | string | No | ’charge’ or ‘session’ |
sessionId | string | No | Session ID |
category | string | No | Spend category |
Card Payments (2)
| Tool | Description |
|---|
card_approve | Request approval for a card payment against policies |
card_confirm | Confirm a card payment was completed |
card_approve
| Parameter | Type | Required | Description |
|---|
cardId | string | Yes | Card ID |
amount | number | Yes | Transaction amount |
currency | string | No | Currency code (default: “USD”) |
merchantName | string | No | Merchant name |
merchantCategory | string | No | MCC code |
purpose | string | No | Purchase purpose |
card_confirm
| Parameter | Type | Required | Description |
|---|
requestId | string | Yes | Payment request ID from card_approve |
approvalToken | string | Yes | Approval token from card_approve |
externalTxId | string | No | External transaction ID |
actualAmount | number | No | Actual charged amount |
Agent-to-Agent (6)
| Tool | Description |
|---|
a2a_send_request | Send a payment request to another agent |
a2a_list_requests | List incoming/outgoing A2A requests |
a2a_respond | Approve or reject an A2A request |
a2a_execute | Execute an approved A2A payment |
a2a_resolve_address | Check if an address belongs to a Conto agent |
a2a_get_stats | Get A2A payment statistics |
a2a_send_request
| Parameter | Type | Required | Description |
|---|
amount | number | Yes | Amount in USDC |
targetAgentId | string | No | Target agent ID (or use targetWalletAddress) |
targetWalletAddress | string | No | Target wallet address |
purpose | string | No | Why this payment is requested |
invoiceId | string | No | Invoice reference ID |
Trust & Intelligence (4)
| Tool | Description |
|---|
check_address_trust | Get trust score and risk info for a wallet address |
list_counterparties | List known counterparties with trust levels |
get_counterparty | Get counterparty details and transaction history |
create_counterparty | Create or update a counterparty |
create_counterparty
| Parameter | Type | Required | Description |
|---|
name | string | Yes | Counterparty name |
address | string | Yes | Wallet address |
type | string | No | Type (default: ‘VENDOR’) |
category | string | No | Category |
description | string | No | Description |
Monitoring (4)
| Tool | Description |
|---|
list_alerts | List active alerts and notifications |
get_alert | Get details of a specific alert |
respond_to_alert | Acknowledge or resolve an alert |
get_approval_requests | List pending approval requests |
respond_to_alert
| Parameter | Type | Required | Description |
|---|
alertId | string | Yes | Alert ID |
action | string | Yes | ’acknowledge’ or ‘resolve’ |
resolution | string | No | Resolution notes |
Analytics & Info (7)
| Tool | Description |
|---|
get_analytics | Get spending analytics and trends |
get_policies | List spending policies assigned to this agent |
request_policy_exception | Request an exception to a spending policy |
list_policy_exceptions | List policy exception requests |
get_agent_info | Get information about this agent |
get_all | Get comprehensive agent data in one call |
get_setup | Get agent setup and configuration |
request_policy_exception
| Parameter | Type | Required | Description |
|---|
type | string | Yes | ADD_TO_WHITELIST, INCREASE_SPEND_LIMIT, EXTEND_TIME_WINDOW, ADD_CATEGORY, or CUSTOM |
reason | string | Yes | Why this exception is needed |
urgency | string | No | LOW, NORMAL, HIGH, or CRITICAL |
details | object | No | Exception details (address, limit, etc.) |
get_all
| Parameter | Type | Required | Description |
|---|
include | string | No | Comma-separated sections: agent, wallets, policies, counterparties, transactions, alerts, analytics, capabilities, endpoints |
analyticsPeriod | string | No | ’day’, ‘week’, ‘month’, or ‘year’ |
Audit & Rate Limits (2)
| Tool | Description |
|---|
get_audit_logs | Get audit logs of agent actions |
get_rate_limits | Get current API rate limit status and usage |
get_audit_logs
| Parameter | Type | Required | Description |
|---|
action | string | No | Filter by action type |
resource | string | No | Filter by resource type |
from | string | No | Start date (ISO string) |
to | string | No | End date (ISO string) |
limit | number | No | Results per page (max 100) |
offset | number | No | Pagination offset |